“
Skiing for all the family!
Pre-book equipment and SkiPasses before arrival. What’s more, you’ll get professional help from our knowledgeable personnel finding the right equipment, whether you’re a beginner or an experienced skier.
Book your next adventure
Book SkiPass
To ski with us, you need a SkiPass – also known as a lift pass. Book online or in person.
Rent equipment
Book the equipment you need.
#course
GROUP COURSES
Ski school
Lessons are available at all levels and for all ages. Choose between refining your technique and practising in a group.
Priser Skipass 2023-2024
Vi följer branschorganisationen SLAO’s regler om Skipassets giltighet och skidåkning.
Skipass 2023-2024 | Knatte 1-6 år | Knatte 1-6 år | Ungdom 7-14 år | Ungdom 7-14 år | Vuxen 15 år och uppåt | Vuxen 15 år och uppåt | Senior 65+ | Senior 65+ |
---|---|---|---|---|---|---|---|---|
Förbokat | På plats | Förbokat | På plats | Förbokat | På plats | Förbokat | På plats | |
Daypass (excl evenings) | 150 kr | 195 kr | 360 kr | 470 kr | 420 kr | 550 kr | 370 kr | 370 kr |
Daypass incl. evenings* | 180 kr | 235 kr | 380 kr | 495 kr | 450 kr | 585 kr | 400 kr | 400 kr |
Afternoon incl. evenings* | 150 kr | 195 kr | 370 kr | 480 kr | 420 kr | 550 kr | 370 kr | 370 kr |
After Work nightpass (Ons/Fre) | 90 kr | 120 kr | 180 kr | 235 kr | 220 kr | 290 kr | 195 kr | 195 kr |
4 hours | 115 kr | 150 kr | 260 kr | 340 kr | 295 kr | 385 kr | 250 kr | 250 kr |
2-day pass* | 230 kr | 300 kr | 630 kr | 820 kr | 720 kr | 940 kr | 640 kr | 640 kr |
3-day pass* | 300 kr | 390 kr | 870 kr | 1 130 kr | 995 kr | 1 295 kr | 875 kr | 875 kr |
4-day pass* | 350 kr | 455 kr | 1 090 kr | 1 420 kr | 1 295 kr | 1 685 kr | 1 125 kr | 1 125 kr |
5-day pass* | 420 kr | 545 kr | 1 295 kr | 1 685 kr | 1 480 kr | 1 925 kr | 1 315 kr | 1 315 kr |
6-day pass* | 475 kr | 620 kr | 1 450 kr | 1 885 kr | 1 650 kr | 2 145 kr | 1 450 kr | 1 450 kr |
Weekly pass* | 500 kr | 650 kr | 1 590 kr | 2 070 kr | 1 760 kr | 2 290 kr | 1 570 kr | 1 570 kr |
Season pass | 1 195 kr | 1 195 kr | 2 695 kr | 2 695 kr | 3 495 kr | 3 495 kr | 2 495 kr | 2 495 kr |
Yaerly pass. (Ski & Bike) | 1 895 kr | 1 895 kr | 3 995 kr | 3 995 kr | 4 995 kr | 4 995 kr | 3 495 kr | 3 495 kr |
Skitouring Pass 4 Hours | 50 kr | 65 kr | 100 kr | 130 kr | 150 kr | 195 kr | 100 kr | 130 kr |
Skitouring Pass 1 Day | 75 kr | 100 kr | 125 kr | 165 kr | 175 kr | 230 kr | 125 kr | 165 kr |
All Ski Passes require a Ski Data Card (60 SEK).
Ski passes should be treated as a valuable document and are personal.
Evening skiing: Wednesday and Friday from 16:00 to 20:00.
In Multi-day Ski Passes, evening skiing on Wednesday and Friday is always included.
Pre-booked school classes: 175 SEK/student (Not valid on weekends, holidays, and Week 7+8).
Season passes are valid during all opening hours of the facility, for a minimum of 6 weeks.
Ski touring uphill should be done on designated trails.
Skiing outside marked slopes is not allowed. Please note that all skiing within the facility requires a ski pass!
“
Don’t worry ski happy
The challenge. Skiing offers new challenges every day. Steep slopes, icy patches, powder snow, bumps, equipment, winds… Embrace them all!
The feeling of freedom. Flying across the mountain, under your own steam and down mountain slopes, with panoramic views of the wilderness.
We are what we do
Ever since the beginning, the joy of skiing and our passion have driven our business forward. We do our best to let this passion shine through in everything we do.