*
Bike trails at SkiBikeHike

#trails #downhill #flowtrails
Find your flow on our trails
Our motto is cycling for everyone. Whether you’re looking for fast flow trails or more technical challenges, you’ll find something for you here. We have designed the park to be fun and challenging for everyone who comes here to ride downhill. Our trails are built to give both beginners and experienced riders a fun and progressive experience – with variation, speed, and control in every run. Explore our trails here.

| Leder på kartan | |
| ➡️🟢 1. Änglaleden Machine-built trail with berms, rollers, etc. Beginner-friendly. Length: 1700 m. | ⬇️⚫️ 7. Ransom Singletrack with gap jumps, jumps, drops, and steep sections. At times narrow, steep, and technical. Length: 600 m. |
| ➡️🔵 2. Sparre Machine-built trail with berms, rollers, smaller tabletop jumps (rollable), etc. Length: 1500 m. | ➡️⚫️ 8. Tuned Singletrack with jumps and drops. At times narrow, steep, and technical. Length: 580 m. |
| ➡️⚫️ 3. Tom & Jerry Jump trail with elements of wooden features, jumps, drops, gap jumps. Black features occur. Requires speed and control. Length: 1500 m. | ⬇️⚫️ 9. DH Singletrack with tight berms, fast, steep, and technical sections. Everything can be rolled. Length: 620 m. |
| ⬇️🔴 4. Genius Singletrack with berms, rock sections, gaps, jumps, etc. Black sections exist but everything can be rolled. Alternate lines available. Length: 790 m. | ⬅️🔴 10. Pumba Singletrack with berms, rock slabs, drops, and technical sections. Black sections exist but everything can be rolled past. First half easier, more difficult in the lower section. Length: 650 m. |
| ⬇️🔵 5. Pärlan Singletrack with berms, everything is rollable. Length: 720 m. | ⬆️🔴 11. Lejonklippan Singletrack with berms, rock slabs, drops, and technical sections, but everything can be rolled past. First half easier, more difficult in the lower section. Length: 800 m. |
| ⬇️🔴 6. Hallon/Lakrits Singletrack with berms, steep sections, and rock slabs. Everything is rollable. Length: 620 m. | ⬇️🔵 12. Snoken Practice track slalom. Off-camber turns. Practice your cornering skills! Length: 550 m. |
”Absolutely incredible 👌 Easily one of the best downhill and flow trail parks in Sweden 10/10”
Dennis 5/5 ON Google

OUR TRAILS
Join our visitors 🙂
Want to know what it’s really like here at Skibikehike Ulricehamn? Check out what our visitors have to say! Join Ollie Barton as he shows you around and gives you a feel for our place.
Video clips from our trails
Curious about what our trails look like? Check out each individual bike trail through the videos below!
| Trail name | Link to video |
|---|---|
| ÄNGLALEDEN | CLICK HERE |
| SPARRE | CLICK HERE |
| TOM & JERRY | CLICK HERE |
| GENIUS | CLICK HERE |
| PÄRLAN | CLICK HERE |
| HALLON LAKRITS | CLICK HERE |
| RANSOM | CLICK HERE |
| TUNED | CLICK HERE |
| DH BANAN | CLICK HERE |
| PUMBA | CLICK HERE |
| LEJONKLIPPAN | CLICK HERE |
| SNOKEN | CLICK HERE |


