*
Our BikePass and TrailPass

#bikepass #trailpass
Everyone needs a BikePass
Whether you plan to ride with lift access or prefer to pedal on your own, you need a BikePass. You can choose between a BikePass with lift or a TrailPass without lift – but everyone riding in the facility must have a valid pass. The number of passes sold per day is limited. To secure your spot, we recommend booking in advance. It’s also cheaper!
BikePass (with lift) 2026
We follow the guidelines of the industry organization SLAO for safe cycling. Read more here!
| Bikepass 2026 | Youth 7–14 years | Youth 7–14 years | Adult 15 years and up | Adult 15 years and up | Senior 65+ | Senior 65+ |
|---|---|---|---|---|---|---|
| Pre-booked | On site | Pre-booked | On site | Pre-booked | On site | |
| Day pass 1 day | 275 SEK | 355 SEK | 340 SEK | 440 SEK | 275 SEK | 355 SEK |
| 2 days | 495 SEK | 640 SEK | 610 SEK | 795 SEK | 495 SEK | 640 SEK |
| 3 days | 695 SEK | 895 SEK | 870 SEK | 1 130 SEK | 695 SEK | 895 SEK |
| 4+ days = 250 SEK/day | ||||||
| 3 hours | 225 SEK | 290 SEK | 300 SEK | 390 SEK | 225 SEK | 290 SEK |
| After work (evening) | 150 SEK | 195 SEK | 195 SEK | 255 SEK | 150 SEK | 195 SEK |
| Season pass (May–Oct) | 2 795 SEK | 2 795 SEK | 3 495 SEK | 3 495 SEK | 2 795 SEK | 2 795 SEK |
| Annual pass (Bike + Ski) | 4 200 SEK | 4 200 SEK | 5 295 SEK | 5 295 SEK | 3 995 SEK | 3 995 SEK |
TrailPass (without lift) 2026
| Trailpass 2026 | Youth 7–14 years | Youth 7–14 years | Adult 15 years and up | Adult 15 years and up | Senior 65+ | Senior 65+ |
|---|---|---|---|---|---|---|
| Pre-booked | On site | Pre-booked | On site | Pre-booked | On site | |
| Day pass 1 day | 75 SEK | 95 SEK | 120 SEK | 155 SEK | 75 SEK | 95 SEK |
| 2 days | 125 SEK | 160 SEK | 195 SEK | 255 SEK | 125 SEK | 160 SEK |
| 3 days | 175 SEK | 225 SEK | 250 SEK | 325 SEK | 175 SEK | 230 SEK |
| 3 hours | 50 SEK | 65 SEK | 100 SEK | 130 SEK | 50 SEK | 65 SEK |
| After work (evening) | 50 SEK | 65 SEK | 100 SEK | 130 SEK | 50 SEK | 65 SEK |
All passes require a Skidata key card (cost 60 SEK if you don’t have your own).
All riding on the trails requires a BikePass/TrailPass.
Riding outside the trails and outside opening hours is not permitted.
Season passes are valid during all opening hours.
BikePass should be treated as a valuable item and is personal.
Uphill riding is only allowed on designated areas/trails.
The bike season runs from May to October.
Full-face helmets, back protectors, and disc brakes are mandatory.
*
Don’t worry ride happy

#pitch #hotelpackages
Stay closer to the slopes
Stay longer! Book a pitch or a package at one of the nearby hotels and campsites we partner with in Ulricehamn. Maximize your time on the slopes and get the most out of your summer! Pre-book your BikePass and accommodation package now.
#rental #mountainbike
No bike? No problem.
At our facility, you can rent top-of-the-line mountain bikes from Scott and NS Fuzz. Every rental always includes a helmet and back protector for your safety. You can also rent helmets and back protectors separately on site.

Passion is our driving force
Since the beginning, the joy of skiing and passion have driven our operations. We do our best to let that burning interest shine through in everything we do.




