“
A paradise for cyclists!
Our motto is cycling for everyone. We have designed the park in a way that should make it fun and challenging for everyone who comes to us to ride downhill.
Bikepass (with lift) 2024
Bikepass 2024 | Youth 7-14 | Youth 7-14 | Adult 15+ | Adult 15+ | Senior 65+ | Senior 65+ |
---|---|---|---|---|---|---|
Online | On-site | online | On-site | Online | On-site | |
Day pass | 275 kr | 355 kr | 340 kr | 440 kr | 275 kr | 355 kr |
2 Days | 495 kr | 640 kr | 610 kr | 795 kr | 495 kr | 640 kr |
3 Days | 695 kr | 895 kr | 870 kr | 1 130 kr | 695 kr | 895 kr |
4+ Days = 250kr/day | ||||||
3 Hours | 225 kr | 290 kr | 300 kr | 390 kr | 225 kr | 290 kr |
After work (Evening) | 150 kr | 195 kr | 195 kr | 255 kr | 150 kr | 195 kr |
Season pass (may-oct) | 2 495 kr | 2 495 kr | 2 995 kr | 2 995 kr | 2 495 kr | 2 495 kr |
Year pass (Bike + Ski) | 3 995 kr | 3 995 kr | 4 995 kr | 4 995 kr | 3 495 kr | 3 495 kr |
Trailpass (utan lift) 2024
Trailpass 2024 | Youth 7-14 | Youth 7-14 | Adult 15+ | Adult 15+ | Senior 65+ | Senior 65+ |
---|---|---|---|---|---|---|
Online | On-Site | Online | On-Site | Online | On-Site | |
Day pass – 1 Day | 75 kr | 95 kr | 120 kr | 155 kr | 75 kr | 95 kr |
2 Days | 125 kr | 160 kr | 195 kr | 255 kr | 125 kr | 160 kr |
3 Days | 175 kr | 225 kr | 250 kr | 325 kr | 175 kr | 230 kr |
3 Hours | 50 kr | 65 kr | 100 kr | 130 kr | 50 kr | 65 kr |
After work (evening) | 50 kr | 65 kr | 100 kr | 130 kr | 50 kr | 65 kr |
All Bike passes require a Skidata key card (Price 60 SEK if you don’t have your own).
All cycling on the trails requires a bike pass/trail pass.
Cycling outside the trails and opening hours is not permitted.
Season passes are valid during all opening hours.
Bike passes are to be treated as valuable documents and are personal.
Cycling uphill is to be done in designated areas/trails.
The cycling season is from May to October.
Full-face helmet, back protector, and disc brakes are mandatory.